2022 PRICING & ORDER FORM
WCMS Physician Directory
100% member practices receive a 20% discount on either version!
100% member practices receive a 20% discount on either version!
ELECTRONIC VERSION | TOTAL COST | 20% DISCOUNT COST FOR 100% PRACTICES |
---|---|---|
Practice Size: 1-5 Physicians | $85.00 | $68.00 |
Practice Size: 6-10 Physicians | $135.00 | $108.00 |
Practice Size: 11-25 Physicians | $235.00 | $188.00 |
Practice Size: 26+ Physicians | $285.00 | $228.00 |
Non-Physician Medical Practice | $135.00 | N/A |
Non-Medical Organization | $185.00 | N/A |
PHYSICAL BLUE BOOK | TOTAL COST | 20% DISCOUNT COST FOR 100% PRACTICES |
Medical Practice | $48.00 | $40.00 |
Non-Physician Medical Practice | $48.00 | N/A |
Non-Medical Organization | $60.00 | N/A |
For the electronic version, pricing is based on the number of physicians in your practice, and you’ll receive a searchable, printable PDF of the directory.
This is the most accurate data we have available as of the date of publication. We rely on communication from practices for the accuracy of our data. If you find an error or omission, please contact us.
Email us at membership@mywcms.org
If you prefer to pay by check, please contact us for an invoice by emailing matt@mywcms.org or calling 828-274-2267, ext 1301.
If you prefer to pay by check, please contact us for an invoice by emailing matt@mywcms.org or calling 828-274-2267, ext 1301.